Difference between revisions of "Template:1136-1137"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{p|1136}} | |
− | The | + | The {{sc|Chairman.}} So that their dependence for fuel for |
− | + | this purpose is upon | |
− | Mr. | + | foreign ports entirely. |
− | The | + | |
− | + | Mr. {{sc|Simpson.}} Yes. | |
− | Mr. | + | |
− | + | The {{sc|Chairman.}} They ought to make a good market for | |
− | Senator | + | coal between Honolulu |
− | Mr. | + | and Seattle? |
− | worked a long | + | |
− | the Hawaiian Islands number 150 kinds. The insects have done considerable | + | Mr. {{sc|Simpson.}} Do not say Seattle. That is the poorest |
− | damage to them; the most common is the borer, a species of | + | coal on the Pacific |
− | bug. I may say right there, on account of the limited amount of wood | + | coast. |
− | on the islands the question of rain has become quite a serious matter. | + | |
− | When hogs and cattle became so plentiful they were turned loose, and | + | Senator {{sc|Gray.}} Have you good coal in the Northwest? |
− | they rooted up the trees and roamed wild, and the greatest sport they | + | |
− | get down there is hunting wild cattle. They have destroyed all the | + | Mr. {{sc|Simpson.}} Yes; we have good coal in the mines that |
− | trees below 2,000 feet, and they passed laws while I was there prohibiting | + | have been worked a |
− | them cutting trees except for firewood. | + | long while. Now, about the woods; the indigenous |
− | The | + | woods of the Hawaiian |
− | mean they ate the foliage and under plants? | + | Islands number 150 kinds. The insects have done |
− | Mr. | + | considerable damage to |
− | Oahea. | + | them; the most common is the borer, a species of bug. |
− | The | + | I may say right |
− | question was about getting fuel for steam navigation in the islands. | + | there, on account of the limited amount of wood on the |
− | Mr. | + | islands the question |
− | + | of rain has become quite a serious matter. When hogs | |
− | + | and cattle became so | |
− | fill up whatever space we had with firewood from Puget Sound. | + | plentiful they were turned loose, and they rooted up |
− | The | + | the trees and roamed |
− | chance to deliver it? | + | wild, and the greatest sport they get down there is |
− | Mr. | + | hunting wild cattle. |
− | The | + | They have destroyed all the trees below 2,000 feet, |
− | in relation to the commerce between the United States and Hawaii ? | + | and they passed laws |
− | Mr. | + | while I was there prohibiting them cutting trees |
− | customs of the Hawaiian Islands, and from reports emanating from | + | except for firewood. |
− | the Treasury Department of the United States. One verified the other. | + | |
− | The | + | The {{sc|Chairman.}} When you say the cattle destroyed the |
− | upon that data are correct? | + | trees you mean they ate |
− | Mr. | + | the foliage and under plants? |
− | + | ||
− | recorded, 1855, to December 31,1892, amounts to $ | + | Mr. {{sc|Simpson.}} Yes. Of indigenous woods the most |
− | imports being $98,981,325 and exports $ | + | common are the Oahea. |
− | countries. The first year in which there is a complete record of the | + | |
− | business done between the United States and Hawaiian Islands was | + | The {{sc|Chairman.}} I do not care to go into that wood |
− | the year 1870. The total amount of merchandise and bullion exported | + | subject. My question was |
− | to and imported from Hawaiian Islands from 1870 to 1892, inclusive, is | + | about getting fuel for steam navigation in the |
− | valued at $203,145,447, divided as follows: | + | islands. |
− | + | ||
− | Exported | + | Mr. {{sc|Simpson.}} On Oahu is the best, at $13 per cord in |
− | to Hawaiian | + | 4-foot lengths. And |
− | Islands. | + | right there I would state that I sold, strange as it |
− | $55,183, 611 | + | may seem, quite a |
− | + | quantity of firewood. I have an order from one firm | |
− | + | in Honolulu to fill up | |
− | + | whatever space we had with firewood from Puget Sound. | |
− | + | ||
− | + | The {{sc|Chairman.}} You sold that to be delivered, but you | |
− | + | never got a chance to | |
− | + | deliver it? | |
− | + | ||
− | + | Mr. {{sc|Simpson.}} No. | |
− | + | ||
− | + | The {{sc|Chairman.}} Where did you get the data that you now | |
− | 203,145, 447 | + | hand me in relation |
− | + | to the commerce between the United States and Hawaii?? | |
− | The above table gives some idea of the profit which has accrued to | + | |
− | + | Mr. {{sc|Simpson.}} From the annual reports of the | |
− | + | collector-general of customs of | |
− | + | the Hawaiian Islands, and from reports emanating from | |
− | Merchandise and bullion to the value of | + | the Treasury |
− | For which they returned merchandise and bullion to the value | + | Department of the United States. One verified the |
− | Showing a balance of trade in favor of the United States of 76, 561, 209 | + | other. |
− | The reciprocity treaty went into effect in September, | + | |
− | total excess of imports over exports of both merchandise and bullion | + | The {{sc|Chairman.}} Are you satisfied that the figures that |
− | up to 1877 was $3,139,997. By deducting this amount from the net | + | are based upon that |
− | balance of trade from | + | data are correct? |
− | represents the balance of trade in favor of American traders under the | + | |
− | + | Mr. {{sc|Simpson.}} I am. The figures are as follows: The | |
− | The foregoing figures show the difference in the volume of trade and | + | total export and |
− | the value of trade prior to and during the time of the operation of the | + | import trade of Hawaiian Islands from first year of |
− | treaty of reciprocity of | + | official data recorded, |
− | The | + | 1855, to December 31,1892, amounts to $265,136,486, |
− | + | the imports being | |
− | Mr. | + | $98,981,325 and exports $166,155,251. This is with all |
− | reason, that the season following the adoption of the McKinley bill | + | countries. The first |
− | the gross tonnage was increased very much, but the price was reduced | + | year in which there is a complete record of the |
− | for that reason. The actual figures show the production of sugar was | + | business done between the |
− | much greater than it had been prior. Some new sugar plantations | + | United States and Hawaiian Islands was the year 1870. |
− | came into bearing that were not producing before. | + | The total amount of |
− | The | + | merchandise and bullion exported to and imported from |
− | + | Hawaiian Islands from | |
− | call the northwestern Pacific, that is, along the line of the United | + | 1870 to 1892, inclusive, is valued at $203,145,447, |
− | States and the British Possessions on the Pacific Ocean? | + | divided as follows: |
− | Mr. | + | |
− | coal I made a specific examination for the purpose of using them on our | + | {|rules="cols" |
− | line of steamship. | + | {{4cr| |Exported to Hawaiian Islands.|Imported from Hawaiian Islands.|Total.}} |
− | The | + | {{4cr|Merchandise|$55,183,611|$138,670,737|193,854,348}} |
− | United States to where? | + | {{4cr|Bullion|8,108,508|1,182,591|9,291,099}} |
− | Mr. | + | {{4cr| |----|----|----}} |
− | Seattle, and Tacoma. | + | {{4cr|Total|63,292,119|139,853,328|203,145,447}} |
− | The | + | |} |
− | Mr. | + | {{p|1137}} |
− | + | The above table gives some idea of the profit | |
− | freight to warrant us in going into Victoria to stop there, we would | + | which has accrued to the |
− | + | American traders from the Hawaiian Islands traffic. | |
− | + | The United States | |
− | + | secured from the Hawaiian Islands during a period of | |
− | Pacific. It is equal to any coal in the State of Washington; but the | + | twenty-two years---- |
− | Vancouver coal is a little cheaper, from the fact that the Northern | + | |
− | Pacific | + | {| |
− | the seaboard, because they had to haul over the mountains. | + | {{2cr|Merchandise and bullion to the value of|$139,853,238}} |
− | The | + | {{2cr|For which they returned merchandise and bullion to the value of|63,292,119}} |
− | Mr. | + | {{2cr| |----}} |
− | The | + | {{2cr|Showing a balance of trade in favor of the United States of|76,561,209}} |
− | Mr. | + | |} |
− | The | + | |
− | brought 70 or 75 miles by rail? | + | The reciprocity treaty went into effect in September, 1876. The net |
− | Mr. | + | total excess of imports over exports of both |
− | The | + | merchandise and bullion up to |
− | Mr. | + | 1877 was $3,139,997. By deducting this amount from |
− | S. Doc. 281, pt 6 72 | + | the net balance of trade |
+ | from 1876 to 1892 the amount derived, $73,421,212, | ||
+ | represents the balance of | ||
+ | trade in favor of American traders under the operation | ||
+ | of the reciprocity | ||
+ | treaty. | ||
+ | |||
+ | The foregoing figures show the difference in the | ||
+ | volume of trade and | ||
+ | the value of trade prior to and during the time of the | ||
+ | operation of the | ||
+ | treaty of reciprocity of 1876. | ||
+ | |||
+ | The {{sc|Chairman.}} Does your table show whether there is | ||
+ | any material falling | ||
+ | off in the trade in consequence of the repeal of the | ||
+ | tax on sugar? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} The figures do not show that | ||
+ | conclusively, for this reason, | ||
+ | that the season following the adoption of the McKinley | ||
+ | bill the gross | ||
+ | tonnage was increased very much, but the price was | ||
+ | reduced for that reason. | ||
+ | The actual figures show the production of sugar was | ||
+ | much greater than it had | ||
+ | been prior. Some new sugar plantations came into | ||
+ | bearing that were not | ||
+ | producing before. | ||
+ | |||
+ | The {{sc|Chairman.}} Have the business enterprises with | ||
+ | which you have been | ||
+ | associated made any examination into steaming coals in | ||
+ | what you call the | ||
+ | northwestern Pacific, that is, along the line of the | ||
+ | United States and the | ||
+ | British Possessions on the Pacific Ocean? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} I have In a general way. Of some | ||
+ | particular kinds of coal I | ||
+ | made a specific examination for the purpose of using | ||
+ | them on our line of | ||
+ | steamship. | ||
+ | |||
+ | The {{sc|Chairman.}} Where was your line designed to run; | ||
+ | from the United States | ||
+ | to where? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} To points on Puget Sound; that is to | ||
+ | say, Victoria, Seattle, | ||
+ | and Tacoma. | ||
+ | |||
+ | The {{sc|Chairman.}} Where did you expect to get your supply | ||
+ | of fuel? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} It depended very largely on where we got | ||
+ | the greatest amount | ||
+ | of our freight. If we could get a sufficient quantity | ||
+ | of freight to warrant | ||
+ | us in going into Victoria to stop there, we would have | ||
+ | to get coal from the | ||
+ | Comax mines in California. If it were not advisable | ||
+ | to go in there we | ||
+ | proposed to get a quantity of coal in Roslyn in | ||
+ | Washington, which is mined | ||
+ | exclusively by the Northern Pacific. It is equal to | ||
+ | any coal in the State | ||
+ | of Washington; but the Vancouver coal is a little | ||
+ | cheaper, from the fact | ||
+ | that the Northern Pacific Railroad Company put an | ||
+ | arbitrary rate on carrying | ||
+ | coal to the seaboard, because they had to haul over | ||
+ | the mountains. | ||
+ | |||
+ | The {{sc|Chairman.}} What is the length of the haul to the | ||
+ | sound? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} About 75 miles. | ||
+ | |||
+ | The {{sc|Chairman.}} Is there no coal available on Puget | ||
+ | Sound? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} That is the Roslyn coal. | ||
+ | |||
+ | The {{sc|Chairman.}} Is there no coal on Puget Sound but | ||
+ | that which is brought 70 | ||
+ | or 75 miles by rail? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} Within 7 or 8 miles of the sound. | ||
+ | |||
+ | The {{sc|Chairman.}} Is that good coal? | ||
+ | |||
+ | Mr. {{sc|Simpson.}} It is fairly good coal, but not so good | ||
+ | as Roslyn coal. | ||
+ | |||
+ | S. Doc. 281, pt 6----72 |
Latest revision as of 01:18, 11 February 2006
|
The Chairman. So that their dependence for fuel for this purpose is upon foreign ports entirely.
Mr. Simpson. Yes.
The Chairman. They ought to make a good market for coal between Honolulu and Seattle?
Mr. Simpson. Do not say Seattle. That is the poorest coal on the Pacific coast.
Senator Gray. Have you good coal in the Northwest?
Mr. Simpson. Yes; we have good coal in the mines that have been worked a long while. Now, about the woods; the indigenous woods of the Hawaiian Islands number 150 kinds. The insects have done considerable damage to them; the most common is the borer, a species of bug. I may say right there, on account of the limited amount of wood on the islands the question of rain has become quite a serious matter. When hogs and cattle became so plentiful they were turned loose, and they rooted up the trees and roamed wild, and the greatest sport they get down there is hunting wild cattle. They have destroyed all the trees below 2,000 feet, and they passed laws while I was there prohibiting them cutting trees except for firewood.
The Chairman. When you say the cattle destroyed the trees you mean they ate the foliage and under plants?
Mr. Simpson. Yes. Of indigenous woods the most common are the Oahea.
The Chairman. I do not care to go into that wood subject. My question was about getting fuel for steam navigation in the islands.
Mr. Simpson. On Oahu is the best, at $13 per cord in 4-foot lengths. And right there I would state that I sold, strange as it may seem, quite a quantity of firewood. I have an order from one firm in Honolulu to fill up whatever space we had with firewood from Puget Sound.
The Chairman. You sold that to be delivered, but you never got a chance to deliver it?
Mr. Simpson. No.
The Chairman. Where did you get the data that you now hand me in relation to the commerce between the United States and Hawaii??
Mr. Simpson. From the annual reports of the collector-general of customs of the Hawaiian Islands, and from reports emanating from the Treasury Department of the United States. One verified the other.
The Chairman. Are you satisfied that the figures that are based upon that data are correct?
Mr. Simpson. I am. The figures are as follows: The total export and import trade of Hawaiian Islands from first year of official data recorded, 1855, to December 31,1892, amounts to $265,136,486, the imports being $98,981,325 and exports $166,155,251. This is with all countries. The first year in which there is a complete record of the business done between the United States and Hawaiian Islands was the year 1870. The total amount of merchandise and bullion exported to and imported from Hawaiian Islands from 1870 to 1892, inclusive, is valued at $203,145,447, divided as follows:
Exported to Hawaiian Islands. |
Imported from Hawaiian Islands. |
Total. | |
Merchandise |
$55,183,611 |
$138,670,737 |
193,854,348 |
Bullion |
8,108,508 |
1,182,591 |
9,291,099 |
|
|
| |
Total |
63,292,119 |
139,853,328 |
203,145,447 |
|
The above table gives some idea of the profit which has accrued to the American traders from the Hawaiian Islands traffic. The United States secured from the Hawaiian Islands during a period of twenty-two years----
Merchandise and bullion to the value of |
$139,853,238 |
For which they returned merchandise and bullion to the value of |
63,292,119 |
| |
Showing a balance of trade in favor of the United States of |
76,561,209 |
The reciprocity treaty went into effect in September, 1876. The net total excess of imports over exports of both merchandise and bullion up to 1877 was $3,139,997. By deducting this amount from the net balance of trade from 1876 to 1892 the amount derived, $73,421,212, represents the balance of trade in favor of American traders under the operation of the reciprocity treaty.
The foregoing figures show the difference in the volume of trade and the value of trade prior to and during the time of the operation of the treaty of reciprocity of 1876.
The Chairman. Does your table show whether there is any material falling off in the trade in consequence of the repeal of the tax on sugar?
Mr. Simpson. The figures do not show that conclusively, for this reason, that the season following the adoption of the McKinley bill the gross tonnage was increased very much, but the price was reduced for that reason. The actual figures show the production of sugar was much greater than it had been prior. Some new sugar plantations came into bearing that were not producing before.
The Chairman. Have the business enterprises with which you have been associated made any examination into steaming coals in what you call the northwestern Pacific, that is, along the line of the United States and the British Possessions on the Pacific Ocean?
Mr. Simpson. I have In a general way. Of some particular kinds of coal I made a specific examination for the purpose of using them on our line of steamship.
The Chairman. Where was your line designed to run; from the United States to where?
Mr. Simpson. To points on Puget Sound; that is to say, Victoria, Seattle, and Tacoma.
The Chairman. Where did you expect to get your supply of fuel?
Mr. Simpson. It depended very largely on where we got the greatest amount of our freight. If we could get a sufficient quantity of freight to warrant us in going into Victoria to stop there, we would have to get coal from the Comax mines in California. If it were not advisable to go in there we proposed to get a quantity of coal in Roslyn in Washington, which is mined exclusively by the Northern Pacific. It is equal to any coal in the State of Washington; but the Vancouver coal is a little cheaper, from the fact that the Northern Pacific Railroad Company put an arbitrary rate on carrying coal to the seaboard, because they had to haul over the mountains.
The Chairman. What is the length of the haul to the sound?
Mr. Simpson. About 75 miles.
The Chairman. Is there no coal available on Puget Sound?
Mr. Simpson. That is the Roslyn coal.
The Chairman. Is there no coal on Puget Sound but that which is brought 70 or 75 miles by rail?
Mr. Simpson. Within 7 or 8 miles of the sound.
The Chairman. Is that good coal?
Mr. Simpson. It is fairly good coal, but not so good as Roslyn coal.
S. Doc. 281, pt 6----72