Difference between revisions of "Template:416-417"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | vowels, except i, which is the same as the German ie. | + | {{p|416}} |
− | silent letters in the written Hawaiian language | + | vowels, except ''i'', which is the same as the German ''ie''. There are no silent letters in the written Hawaiian language. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | English is very generally spoken throughout the group. | |
− | + | ||
− | and | + | ===GOVERNMENT.=== |
− | The following table shows the | + | Under the great chief Kamehameha the islands of the Hawaiian group became consolidated into a kingdom about the beginning of the present century, and continued, with occasional interference from European powers, as an independent nation under the rule of the descendents of the first great chief. |
− | + | ||
− | + | At the beginning of the present year the Government was a constitutional monarchy, ruled by a queen aided by a cabinet consisting of 4 ministers, and by a legislature composed of 24 members of the house of nobles and 24 representatives. These, with the ministers, made a total of 52. Members of both houses were elected by a popular vote. An educational qualification was necessary for all voters, and a property qualification for electors for nobles. In January of this year the revolution occurred which resulted in the present Provisional Government. | |
− | 1888 | + | |
− | + | ===BUSINESS.=== | |
− | 1890 | + | Business is almost entirely carried on by foreigners, principally Americans, British, Germans, and Chinamen. Many of the principal offices are filled by foreigners or by native-born whites. |
− | + | ||
− | + | ===CURRENCY.=== | |
− | $4, | + | Gold and silver coins of all nations are current as legal tender at real or nominal value. From 1884 only United States gold coins have been legal tender for more than $10; no paper money exists excepting in form of treasury certificates for coin deposited. |
− | 4, | + | |
− | + | ===FINANCE.*=== | |
− | + | The budget is (was) voted for a biennial period. The following table shows the revenue and expenditures in dollars for the last five financial periods: | |
− | + | ||
− | + | {|width="75%" style="font-size:smaller" | |
− | + | {{6cr| |1882-'84|1884-'86|1886-'88|1888-'90|1890-'92}} | |
− | $ | + | {{6cr|Revenue|$3,092,085|$3,010,655|$4,812,576|$3,632,197|$4,408,033}} |
− | + | {{6cr|Expenditures|2,216,406|2,988,722|4,712,285|3,250,510|4,095,891}} | |
− | + | |} | |
− | + | ||
− | + | The revenue is largely derived from customs ($1,204,305, 1890-'92) and internal taxes ($963,495, 1890-'92), while the largest item of expenditure was for the interior ($1,641,848, 1890-'92). The debt, March, 1892, was: | |
− | + | ||
− | + | {|width="75%" style="font-size:smaller" | |
− | + | {{2cr|Bonded debt|$2,314,000}} | |
− | + | {{2cr|Due depositors' postal-savings bank|903,162}} | |
− | + | |} | |
− | + | ||
− | + | {{break}} | |
− | + | {{*}}Statesman's Year Book, 1893. | |
− | + | ||
− | + | {{p|417}} | |
− | Tonnage. | + | ===COMMERCE—EXPORTS AND IMPORTS.=== |
− | 210,703 | + | Sugar and rice are the staple industries, while coffee, hides, bananas, and wool are also exported. |
− | 221,148 | + | |
− | 223,567 | + | The following table shows the commerce and shipping for five years: |
− | 230,120 | + | |
− | 284,155 | + | {|width="50%" style="font-size:smaller" |
− | The chief exports in 1891 were: | + | {{6cr|Years.|Imports.|Native exports.|Customs receipts.|Ships entered.|Tonnage.}} |
− | + | {{6cr|1887|$4,944,000|$9,435,000|$595,000|254|210,703}} | |
− | Rice do 4,900,450 | + | {{6cr|1888|4,541,000|11,631,000|546,000|246|221,148}} |
− | Bananas | + | {{6cr|1889|5,439,000|14,040,000|550,000|288|223,567}} |
− | Wool pounds | + | {{6cr|1890|6,962,000|13,143,000|696,000|295|230,120}} |
− | The imports are mainly groceries, provisions, clothing, grain, timber, | + | {{6cr|1891|7,439,000|10,259.000|660,000|310|284,155}} |
− | machinery, hardware, and cotton goods. | + | |} |
− | Ninety-one per cent of the trade is with the United States.* | + | |
− | PRODUCTS, RESOURCES, VEGETATION. | + | The chief exports in 1891 were: |
− | Besides sugar and rice, the staple products, coffee, bananas, oranges, | + | |
− | and other fruits are largely grown. Food products are abundant, | + | {|width="50%" style="font-size:smaller" |
− | especially of the kind suitable to a hot climate. | + | {{3cr|Sugar|pounds|274,983,580}} |
− | The native food consists largely of the taro plant, of which the best | + | {{3cr|Rice|do|4,900,450}} |
− | varieties are grown in shallow ponds of fresh water. It is stated that | + | {{3cr|Bananas|bunches|116,660}} |
− | about 40 square feet of taro will yield enough to supply one man for | + | {{3cr|Wool|pounds|97,119}} |
− | a year, this being his principal food. From this plant is made the poi, | + | |} |
− | which is the ordinary food of the Kanaka. | + | |
− | The sweet potato grows even amongst the rocks and flourishes | + | The imports are mainly groceries, provisions, clothing, grain, timber, machinery, hardware, and cotton goods. |
− | abundantly in good soil, while the common potato sometimes grows | + | |
− | well, though is often injured by worms. | + | Ninety-one per cent of the trade is with the United States.* |
− | Wheat and corn are grown; the former was once cultivated for | + | |
− | export. Flour is made, but it is said that the islands now receive all | + | ===PRODUCTS, RESOURCES, VEGETATION.=== |
− | their cereal products from California. | + | Besides sugar and rice, the staple products, coffee, bananas, oranges, and other fruits are largely grown. Food products are abundant, especially of the kind suitable to a hot climate. |
− | The quality of the coffee raised is said to be equal to the choicest. | + | |
− | The climate is also very favorable to the growth of the long staple | + | The native food consists largely of the taro plant, of which the best varieties are grown in shallow ponds of fresh water. It is stated that about 40 square feet of taro will yield enough to supply one man for a year, this being his principal food. From this plant is made the poi, which is the ordinary food of the Kanaka. |
− | sea-island cotton; but as this variety must be picked by hand the high | + | |
− | price of labor in the islands renders its culture unprofitable. | + | The sweet potato grows even amongst the rocks and flourishes abundantly in good soil, while the common potato sometimes grows well, though is often injured by worms. |
− | Tropical fruits of nearly all kinds grow in the greatest abundance, | + | |
− | the orange, lemon, lime, mango, pineapple, chirimoya or custard apple, | + | Wheat and corn are grown; the former was once cultivated for export. Flour is made, but it is said that the islands now receive all their cereal products from California. |
− | the alligator pear, pomegranate, and guava, all of which are exotic. | + | |
− | The banana is indigenous, and is the most abundant of all fruits; | + | The quality of the coffee raised is said to be equal to the choicest. |
− | besides it there are the ohia apple—a fruit peculiar to the Pacific | + | |
− | islands, soft, juicy, and mildy acid—many varieties of palms, the | + | The climate is also very favorable to the growth of the long staple sea-island cotton; but as this variety must be picked by hand the high price of labor in the islands renders its culture unprofitable. |
− | choicest trees of India, the caoutchouc, the papaya, the traveler's tree | + | |
− | of Madagascar, and other foreign plants. | + | Tropical fruits of nearly all kinds grow in the greatest abundance, the orange, lemon, lime, mango, pineapple, chirimoya or custard apple, the alligator pear, pomegranate, and guava, all of which are exotic. |
− | INDUSTRIES. | + | |
− | "The chief industry of the islands is the cultivation of sugar cane. | + | The banana is indigenous, and is the most abundant of all fruits; besides it there are the ohia apple—a fruit peculiar to the Pacific islands, soft, juicy, and mildy acid—many varieties of palms, the choicest trees of India, the caoutchouc, the papaya, the traveler's tree of Madagascar, and other foreign plants. |
− | Fer this the soil (although the area is limited) seems better adapted | + | |
− | + | ===INDUSTRIES.=== | |
− | S. Doc. 231, pt 6 27 | + | "The chief industry of the islands is the cultivation of sugar cane. Fer this the soil (although the area is limited) seems better adapted |
+ | {{break}} | ||
+ | {{*}}Statesman's Year Book, 1893.<br> | ||
+ | S. Doc. 231, pt 6----27 |
Latest revision as of 16:54, 18 December 2005
|
vowels, except i, which is the same as the German ie. There are no silent letters in the written Hawaiian language.
English is very generally spoken throughout the group.
GOVERNMENT.
Under the great chief Kamehameha the islands of the Hawaiian group became consolidated into a kingdom about the beginning of the present century, and continued, with occasional interference from European powers, as an independent nation under the rule of the descendents of the first great chief.
At the beginning of the present year the Government was a constitutional monarchy, ruled by a queen aided by a cabinet consisting of 4 ministers, and by a legislature composed of 24 members of the house of nobles and 24 representatives. These, with the ministers, made a total of 52. Members of both houses were elected by a popular vote. An educational qualification was necessary for all voters, and a property qualification for electors for nobles. In January of this year the revolution occurred which resulted in the present Provisional Government.
BUSINESS.
Business is almost entirely carried on by foreigners, principally Americans, British, Germans, and Chinamen. Many of the principal offices are filled by foreigners or by native-born whites.
CURRENCY.
Gold and silver coins of all nations are current as legal tender at real or nominal value. From 1884 only United States gold coins have been legal tender for more than $10; no paper money exists excepting in form of treasury certificates for coin deposited.
FINANCE.*
The budget is (was) voted for a biennial period. The following table shows the revenue and expenditures in dollars for the last five financial periods:
1882-'84 | 1884-'86 | 1886-'88 | 1888-'90 | 1890-'92 | |
Revenue | $3,092,085 | $3,010,655 | $4,812,576 | $3,632,197 | $4,408,033 |
Expenditures | 2,216,406 | 2,988,722 | 4,712,285 | 3,250,510 | 4,095,891 |
The revenue is largely derived from customs ($1,204,305, 1890-'92) and internal taxes ($963,495, 1890-'92), while the largest item of expenditure was for the interior ($1,641,848, 1890-'92). The debt, March, 1892, was:
Bonded debt |
$2,314,000 |
Due depositors' postal-savings bank |
903,162 |
|
*Statesman's Year Book, 1893.
|
COMMERCE—EXPORTS AND IMPORTS.
Sugar and rice are the staple industries, while coffee, hides, bananas, and wool are also exported.
The following table shows the commerce and shipping for five years:
Years. | Imports. | Native exports. | Customs receipts. | Ships entered. | Tonnage. |
1887 | $4,944,000 | $9,435,000 | $595,000 | 254 | 210,703 |
1888 | 4,541,000 | 11,631,000 | 546,000 | 246 | 221,148 |
1889 | 5,439,000 | 14,040,000 | 550,000 | 288 | 223,567 |
1890 | 6,962,000 | 13,143,000 | 696,000 | 295 | 230,120 |
1891 | 7,439,000 | 10,259.000 | 660,000 | 310 | 284,155 |
The chief exports in 1891 were:
Sugar |
pounds |
274,983,580 |
Rice |
do |
4,900,450 |
Bananas |
bunches |
116,660 |
Wool |
pounds |
97,119 |
The imports are mainly groceries, provisions, clothing, grain, timber, machinery, hardware, and cotton goods.
Ninety-one per cent of the trade is with the United States.*
PRODUCTS, RESOURCES, VEGETATION.
Besides sugar and rice, the staple products, coffee, bananas, oranges, and other fruits are largely grown. Food products are abundant, especially of the kind suitable to a hot climate.
The native food consists largely of the taro plant, of which the best varieties are grown in shallow ponds of fresh water. It is stated that about 40 square feet of taro will yield enough to supply one man for a year, this being his principal food. From this plant is made the poi, which is the ordinary food of the Kanaka.
The sweet potato grows even amongst the rocks and flourishes abundantly in good soil, while the common potato sometimes grows well, though is often injured by worms.
Wheat and corn are grown; the former was once cultivated for export. Flour is made, but it is said that the islands now receive all their cereal products from California.
The quality of the coffee raised is said to be equal to the choicest.
The climate is also very favorable to the growth of the long staple sea-island cotton; but as this variety must be picked by hand the high price of labor in the islands renders its culture unprofitable.
Tropical fruits of nearly all kinds grow in the greatest abundance, the orange, lemon, lime, mango, pineapple, chirimoya or custard apple, the alligator pear, pomegranate, and guava, all of which are exotic.
The banana is indigenous, and is the most abundant of all fruits; besides it there are the ohia apple—a fruit peculiar to the Pacific islands, soft, juicy, and mildy acid—many varieties of palms, the choicest trees of India, the caoutchouc, the papaya, the traveler's tree of Madagascar, and other foreign plants.
INDUSTRIES.
"The chief industry of the islands is the cultivation of sugar cane. Fer this the soil (although the area is limited) seems better adapted
|
*Statesman's Year Book, 1893.
S. Doc. 231, pt 6----27