Difference between revisions of "Template:414-415"
(3 intermediate revisions by the same user not shown) | |||
Line 138: | Line 138: | ||
|} | |} | ||
− | ==EDUCATION.== | + | ===EDUCATION.=== |
Education is general. | Education is general. | ||
− | There are 178 schools, with 10,000 pupils, of whom 5,559 are natives and 1,573 half-castes. In 1890-'92 $326,922 was allotted for public instruction. (Sum allotted for public instruction, 1892-'94, $210,000. Statesman's Year Book, 1893.) | + | There are 178 schools, with 10,000 pupils, of whom 5,559 are natives and 1,573 half-castes. In 1890-'92 $326,922 was allotted for public instruction. (Sum allotted for public instruction, 1892-'94, $210,000. Statesman's Year Book, 1893.) |
− | ==LAWS== | + | ===LAWS=== |
− | The laws are modeled on those of the United States. There is a supreme court of justice, and, in addition, circuit judges and justices of the peace. | + | The laws are modeled on those of the United States. There is a supreme court of justice, and, in addition, circuit judges and justices of the peace. |
− | ==MILITARY FORCES AND POLICE.== | + | ===MILITARY FORCES AND POLICE.=== |
− | The military forces authorized by law consist of the household guards, fixed at 65 men. It is reported that all but 16 of these men have been discharged, that number being retained as a guard for the deposed queen (February, 1893). Volunteer military organizations are prohibited by law. There is also an organized police force. | + | The military forces authorized by law consist of the household guards, fixed at 65 men. It is reported that all but 16 of these men have been discharged, that number being retained as a guard for the deposed queen (February, 1893). Volunteer military organizations are prohibited by law. There is also an organized police force. |
− | ==LANGUAGE.== | + | ===LANGUAGE.=== |
The language is very largely made up of vowels, giving to the spoken tongue a pleasant liquid sound somewhat difficult to acquire. The consonants all have the English sound, the vowels that of the German | The language is very largely made up of vowels, giving to the spoken tongue a pleasant liquid sound somewhat difficult to acquire. The consonants all have the English sound, the vowels that of the German |
Latest revision as of 17:06, 18 December 2005
|
Latest official census of the Hawaiian Islands.
[Taken December 28, 1890.]
BY DISTRICTS AND ISLANDS.
|
|
BY NATIONALITY—1890 AND 1884 COMPARED.
|
|
Total population 1890 |
89,990 |
Total population 1884 |
80,578 |
Population by nationality and sex of the Hawaiian Islands, and also of the principal township districts.
[Compiled from the latest census, 1890.]
Nationalities. | Honolulu, Oahu | Wailuku, Maui. | Lahaina, Maui. | Hilo, Hawaii. | Lihue, Kauai | Population whole islands. |
Natives, males | 4,494 | 1,260 | 687 | 1,076 | 411 | 18,364 |
females | 4,068 | 1,178 | 599 | 900 | 310 | 16,072 |
Half-castes, males | 1,257 | 267 | 199 | 175 | 49 | 3,085 |
females | 1,346 | 248 | 101 | 189 | 61 | 3,101 |
Chinese, males | 3,950 | 1,202 | 89 | 1,264 | 347 | 14,552 |
females | 457 | 33 | 5 | 19 | 9 | 779 |
Hawaiian-born, foreign parents, males | 1,250 | 254 | 41 | 537 | 203 | 3,909 |
females | 1,236 | 215 | 39 | 513 | 177 | 3,586 |
Americans, males | 767 | 65 | 15 | 90 | 11 | 1,298 |
females | 431 | 23 | 11 | 27 | 7 | 630 |
British, males | 529 | 53 | 7 | 68 | 8 | 982 |
females | 267 | 5 | 4 | 16 | 2 | 362 |
Germans, males | 261 | 29 | 7 | 27 | 163 | 729 |
females | 105 | 5 | ..... | 7 | 108 | 305 |
French, males | 25 | 7 | ..... | 4 | ..... | 46 |
females | 23 | ..... | ..... | ..... | ..... | 24 |
Portuguese, males | 933 | 402 | 29 | 869 | 237 | 4,770 |
females | 799 | 326 | 24 | 686 | 195 | 3,832 |
Japanese, males | 277 | 842 | 249 | 2,703 | 363 | 10,079 |
females | 111 | 183 | 40 | 708 | 60 | 2,281 |
Norwegians, males | 55 | 31 | ..... | ..... | 6 | 155 |
females | 21 | 11 | ..... | ..... | 6 | 72 |
Polynesians, males | 49 | 22 | 33 | 22 | 23 | 404 |
females | 23 | 14 | 15 | 8 | 17 | 184 |
All others, males | 151 | 36 | 7 | 27 | 16 | 371 |
females | 22 | 32 | 2 | ..... | 3 | 48 |
Total | 22,907 | 6,708 | 2,113 | 9,935 | 2,792 | 89,990 |
|
CHARACTERISTICS, RELIGION, EDUCATION
The natives are a good-tempered, light-hearted, pleasure-loving people. It is probable that little difficulty is found in governing them as, of themselves, they are not inclined to turbulence nor disposed to revolt against any form of government. Like children, they are easily led and controlled. Even when the Hawaiian Islands were discovered, the people were by no means savages, but had an organized state of society. After discovery, civilization made progress as rapidly, it is said, with these people as with the Japanese; and in twenty-five years after the landing of the missionaries (1820), the whole people had, in a great measure become Americanized. But today, except politically as the one-time owners of the islands, the natives are but an unimportant element of the people and their consent or opposition could have but little influence upon the course of events. They are a peace-loving race, and, in a military sense, are not worth consideration, but they are brave individually and make, it is said, excellent seamen. Little resistance could be anticipated from them even in defense of their country.
RELIGION.
All forms of religion are tolerated. According to the latest statistics there are:
Protestants |
29,685 |
Roman Catholics |
20,072 |
Mormons |
3,576 |
Hebrews, less than |
100 |
EDUCATION.
Education is general.
There are 178 schools, with 10,000 pupils, of whom 5,559 are natives and 1,573 half-castes. In 1890-'92 $326,922 was allotted for public instruction. (Sum allotted for public instruction, 1892-'94, $210,000. Statesman's Year Book, 1893.)
LAWS
The laws are modeled on those of the United States. There is a supreme court of justice, and, in addition, circuit judges and justices of the peace.
MILITARY FORCES AND POLICE.
The military forces authorized by law consist of the household guards, fixed at 65 men. It is reported that all but 16 of these men have been discharged, that number being retained as a guard for the deposed queen (February, 1893). Volunteer military organizations are prohibited by law. There is also an organized police force.
LANGUAGE.
The language is very largely made up of vowels, giving to the spoken tongue a pleasant liquid sound somewhat difficult to acquire. The consonants all have the English sound, the vowels that of the German