Difference between revisions of "Template:1136-1137"
Ken Conklin (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{p|1136}} | {{p|1136}} | ||
− | + | The {{sc|Chairman.}} So that their dependence for fuel for | |
− | The | ||
this purpose is upon | this purpose is upon | ||
foreign ports entirely. | foreign ports entirely. | ||
− | Mr. | + | Mr. {{sc|Simpson.}} Yes. |
− | The | + | The {{sc|Chairman.}} They ought to make a good market for |
coal between Honolulu | coal between Honolulu | ||
and Seattle? | and Seattle? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} Do not say Seattle. That is the poorest |
coal on the Pacific | coal on the Pacific | ||
coast. | coast. | ||
− | Senator | + | Senator {{sc|Gray.}} Have you good coal in the Northwest? |
− | Mr. | + | Mr. {{sc|Simpson.}} Yes; we have good coal in the mines that |
have been worked a | have been worked a | ||
long while. Now, about the woods; the indigenous | long while. Now, about the woods; the indigenous | ||
Line 38: | Line 37: | ||
except for firewood. | except for firewood. | ||
− | The | + | The {{sc|Chairman.}} When you say the cattle destroyed the |
trees you mean they ate | trees you mean they ate | ||
the foliage and under plants? | the foliage and under plants? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} Yes. Of indigenous woods the most |
common are the Oahea. | common are the Oahea. | ||
− | The | + | The {{sc|Chairman.}} I do not care to go into that wood |
subject. My question was | subject. My question was | ||
about getting fuel for steam navigation in the | about getting fuel for steam navigation in the | ||
islands. | islands. | ||
− | Mr. | + | Mr. {{sc|Simpson.}} On Oahu is the best, at $13 per cord in |
4-foot lengths. And | 4-foot lengths. And | ||
right there I would state that I sold, strange as it | right there I would state that I sold, strange as it | ||
Line 58: | Line 57: | ||
whatever space we had with firewood from Puget Sound. | whatever space we had with firewood from Puget Sound. | ||
− | The | + | The {{sc|Chairman.}} You sold that to be delivered, but you |
never got a chance to | never got a chance to | ||
deliver it? | deliver it? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} No. |
− | The | + | The {{sc|Chairman.}} Where did you get the data that you now |
hand me in relation | hand me in relation | ||
to the commerce between the United States and Hawaii?? | to the commerce between the United States and Hawaii?? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} From the annual reports of the |
collector-general of customs of | collector-general of customs of | ||
the Hawaiian Islands, and from reports emanating from | the Hawaiian Islands, and from reports emanating from | ||
Line 75: | Line 74: | ||
other. | other. | ||
− | The | + | The {{sc|Chairman.}} Are you satisfied that the figures that |
are based upon that | are based upon that | ||
data are correct? | data are correct? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} I am. The figures are as follows: The |
total export and | total export and | ||
import trade of Hawaiian Islands from first year of | import trade of Hawaiian Islands from first year of | ||
Line 96: | Line 95: | ||
divided as follows: | divided as follows: | ||
− | + | {|rules="cols" | |
− | + | {{4cr| |Exported to Hawaiian Islands.|Imported from Hawaiian Islands.|Total.}} | |
− | + | {{4cr|Merchandise|$55,183,611|$138,670,737|193,854,348}} | |
− | + | {{4cr|Bullion|8,108,508|1,182,591|9,291,099}} | |
− | + | {{4cr| |----|----|----}} | |
− | + | {{4cr|Total|63,292,119|139,853,328|203,145,447}} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
{{p|1137}} | {{p|1137}} | ||
− | |||
The above table gives some idea of the profit | The above table gives some idea of the profit | ||
which has accrued to the | which has accrued to the | ||
Line 117: | Line 110: | ||
twenty-two years---- | twenty-two years---- | ||
− | + | {| | |
− | + | {{2cr|Merchandise and bullion to the value of|$139,853,238}} | |
− | Merchandise and bullion to the value of | + | {{2cr|For which they returned merchandise and bullion to the value of|63,292,119}} |
− | + | {{2cr| |----}} | |
− | $139,853, | + | {{2cr|Showing a balance of trade in favor of the United States of|76,561,209}} |
− | For which they returned merchandise and bullion to the | + | |} |
− | value of | ||
− | Showing a balance of trade in favor of the | ||
− | United States of | ||
− | September, 1876. The net | + | The reciprocity treaty went into effect in September, 1876. The net |
total excess of imports over exports of both | total excess of imports over exports of both | ||
merchandise and bullion up to | merchandise and bullion up to | ||
Line 144: | Line 134: | ||
treaty of reciprocity of 1876. | treaty of reciprocity of 1876. | ||
− | The | + | The {{sc|Chairman.}} Does your table show whether there is |
any material falling | any material falling | ||
off in the trade in consequence of the repeal of the | off in the trade in consequence of the repeal of the | ||
tax on sugar? | tax on sugar? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} The figures do not show that |
conclusively, for this reason, | conclusively, for this reason, | ||
that the season following the adoption of the McKinley | that the season following the adoption of the McKinley | ||
Line 161: | Line 151: | ||
producing before. | producing before. | ||
− | The | + | The {{sc|Chairman.}} Have the business enterprises with |
which you have been | which you have been | ||
associated made any examination into steaming coals in | associated made any examination into steaming coals in | ||
Line 169: | Line 159: | ||
British Possessions on the Pacific Ocean? | British Possessions on the Pacific Ocean? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} I have In a general way. Of some |
particular kinds of coal I | particular kinds of coal I | ||
made a specific examination for the purpose of using | made a specific examination for the purpose of using | ||
Line 175: | Line 165: | ||
steamship. | steamship. | ||
− | The | + | The {{sc|Chairman.}} Where was your line designed to run; |
from the United States | from the United States | ||
to where? | to where? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} To points on Puget Sound; that is to |
say, Victoria, Seattle, | say, Victoria, Seattle, | ||
and Tacoma. | and Tacoma. | ||
− | The | + | The {{sc|Chairman.}} Where did you expect to get your supply |
of fuel? | of fuel? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} It depended very largely on where we got |
the greatest amount | the greatest amount | ||
of our freight. If we could get a sufficient quantity | of our freight. If we could get a sufficient quantity | ||
Line 205: | Line 195: | ||
the mountains. | the mountains. | ||
− | The | + | The {{sc|Chairman.}} What is the length of the haul to the |
sound? | sound? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} About 75 miles. |
− | The | + | The {{sc|Chairman.}} Is there no coal available on Puget |
Sound? | Sound? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} That is the Roslyn coal. |
− | The | + | The {{sc|Chairman.}} Is there no coal on Puget Sound but |
that which is brought 70 | that which is brought 70 | ||
or 75 miles by rail? | or 75 miles by rail? | ||
− | Mr. | + | Mr. {{sc|Simpson.}} Within 7 or 8 miles of the sound. |
− | The | + | The {{sc|Chairman.}} Is that good coal? |
− | Mr. | + | Mr. {{sc|Simpson.}} It is fairly good coal, but not so good |
as Roslyn coal. | as Roslyn coal. | ||
S. Doc. 281, pt 6----72 | S. Doc. 281, pt 6----72 |
Latest revision as of 01:18, 11 February 2006
|
The Chairman. So that their dependence for fuel for this purpose is upon foreign ports entirely.
Mr. Simpson. Yes.
The Chairman. They ought to make a good market for coal between Honolulu and Seattle?
Mr. Simpson. Do not say Seattle. That is the poorest coal on the Pacific coast.
Senator Gray. Have you good coal in the Northwest?
Mr. Simpson. Yes; we have good coal in the mines that have been worked a long while. Now, about the woods; the indigenous woods of the Hawaiian Islands number 150 kinds. The insects have done considerable damage to them; the most common is the borer, a species of bug. I may say right there, on account of the limited amount of wood on the islands the question of rain has become quite a serious matter. When hogs and cattle became so plentiful they were turned loose, and they rooted up the trees and roamed wild, and the greatest sport they get down there is hunting wild cattle. They have destroyed all the trees below 2,000 feet, and they passed laws while I was there prohibiting them cutting trees except for firewood.
The Chairman. When you say the cattle destroyed the trees you mean they ate the foliage and under plants?
Mr. Simpson. Yes. Of indigenous woods the most common are the Oahea.
The Chairman. I do not care to go into that wood subject. My question was about getting fuel for steam navigation in the islands.
Mr. Simpson. On Oahu is the best, at $13 per cord in 4-foot lengths. And right there I would state that I sold, strange as it may seem, quite a quantity of firewood. I have an order from one firm in Honolulu to fill up whatever space we had with firewood from Puget Sound.
The Chairman. You sold that to be delivered, but you never got a chance to deliver it?
Mr. Simpson. No.
The Chairman. Where did you get the data that you now hand me in relation to the commerce between the United States and Hawaii??
Mr. Simpson. From the annual reports of the collector-general of customs of the Hawaiian Islands, and from reports emanating from the Treasury Department of the United States. One verified the other.
The Chairman. Are you satisfied that the figures that are based upon that data are correct?
Mr. Simpson. I am. The figures are as follows: The total export and import trade of Hawaiian Islands from first year of official data recorded, 1855, to December 31,1892, amounts to $265,136,486, the imports being $98,981,325 and exports $166,155,251. This is with all countries. The first year in which there is a complete record of the business done between the United States and Hawaiian Islands was the year 1870. The total amount of merchandise and bullion exported to and imported from Hawaiian Islands from 1870 to 1892, inclusive, is valued at $203,145,447, divided as follows:
Exported to Hawaiian Islands. |
Imported from Hawaiian Islands. |
Total. | |
Merchandise |
$55,183,611 |
$138,670,737 |
193,854,348 |
Bullion |
8,108,508 |
1,182,591 |
9,291,099 |
|
|
| |
Total |
63,292,119 |
139,853,328 |
203,145,447 |
|
The above table gives some idea of the profit which has accrued to the American traders from the Hawaiian Islands traffic. The United States secured from the Hawaiian Islands during a period of twenty-two years----
Merchandise and bullion to the value of |
$139,853,238 |
For which they returned merchandise and bullion to the value of |
63,292,119 |
| |
Showing a balance of trade in favor of the United States of |
76,561,209 |
The reciprocity treaty went into effect in September, 1876. The net total excess of imports over exports of both merchandise and bullion up to 1877 was $3,139,997. By deducting this amount from the net balance of trade from 1876 to 1892 the amount derived, $73,421,212, represents the balance of trade in favor of American traders under the operation of the reciprocity treaty.
The foregoing figures show the difference in the volume of trade and the value of trade prior to and during the time of the operation of the treaty of reciprocity of 1876.
The Chairman. Does your table show whether there is any material falling off in the trade in consequence of the repeal of the tax on sugar?
Mr. Simpson. The figures do not show that conclusively, for this reason, that the season following the adoption of the McKinley bill the gross tonnage was increased very much, but the price was reduced for that reason. The actual figures show the production of sugar was much greater than it had been prior. Some new sugar plantations came into bearing that were not producing before.
The Chairman. Have the business enterprises with which you have been associated made any examination into steaming coals in what you call the northwestern Pacific, that is, along the line of the United States and the British Possessions on the Pacific Ocean?
Mr. Simpson. I have In a general way. Of some particular kinds of coal I made a specific examination for the purpose of using them on our line of steamship.
The Chairman. Where was your line designed to run; from the United States to where?
Mr. Simpson. To points on Puget Sound; that is to say, Victoria, Seattle, and Tacoma.
The Chairman. Where did you expect to get your supply of fuel?
Mr. Simpson. It depended very largely on where we got the greatest amount of our freight. If we could get a sufficient quantity of freight to warrant us in going into Victoria to stop there, we would have to get coal from the Comax mines in California. If it were not advisable to go in there we proposed to get a quantity of coal in Roslyn in Washington, which is mined exclusively by the Northern Pacific. It is equal to any coal in the State of Washington; but the Vancouver coal is a little cheaper, from the fact that the Northern Pacific Railroad Company put an arbitrary rate on carrying coal to the seaboard, because they had to haul over the mountains.
The Chairman. What is the length of the haul to the sound?
Mr. Simpson. About 75 miles.
The Chairman. Is there no coal available on Puget Sound?
Mr. Simpson. That is the Roslyn coal.
The Chairman. Is there no coal on Puget Sound but that which is brought 70 or 75 miles by rail?
Mr. Simpson. Within 7 or 8 miles of the sound.
The Chairman. Is that good coal?
Mr. Simpson. It is fairly good coal, but not so good as Roslyn coal.
S. Doc. 281, pt 6----72